| Judge: Alan Waddington | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Louise Clayton | Mabel | Small | Clear | 21.96 | 32† |
| 2 | Sue Swain | Ben | Medium | Clear | 24.151 | 30† |
| 3 | Sally Grant | Molly | Small | Clear | 26.431 | 14 |
| 4 | Caroline Dawson | Maisie | Small | Clear | 26.882 | 13 |
| 5 | Kate Dexter | Mistie | Medium | Clear | 28.376 | 12 |
| 6 | John Clayton | Betty | Small | Clear | 29.255 | 11 |
| 7 | Jane Morley | Lacey | Medium | Clear | 31.264 | 10 |
| 8 | Richard Ludlow | Tia | Medium | 5 | 30.674 | 9 |
| 9 | Anne Hopper | Druid | Small | 6.52 | 46.522 | 8 |
| 10 | Sue Swain | Sky | Medium | 10 | 32.951 | 14† |
| 11 | Virginia Carman | Smudge | Small | 20.42 | 60.416 | 12† |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0 |
| --- | Ann Miller | Indi | Small | E | 0 | 0 |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |